| 000 | 00543nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781107001596 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a573.6 _bPAL-S |
||
| 100 | _aPalsson, Bernard Q | ||
| 245 |
_aSystems biology :simulation of dynamic network states _cBernard Q. Palsson |
||
| 260 |
_aCambribge _bCUP _c2011 |
||
| 300 | _a317p. | ||
| 650 | _aBIOLOGY | ||
| 650 | _aCHEMICAL REACTIONS | ||
| 650 | _aENZYME KINETICS | ||
| 650 | _aMETABOLISM | ||
| 942 | _cBK | ||
| 999 |
_c8998 _d8998 |
||