| 000 | 01823 a2200289 4500 | ||
|---|---|---|---|
| 003 | NISER | ||
| 005 | 20260309182734.0 | ||
| 008 | 260309b |||||||| |||| 00| 0 hin d | ||
| 020 |
_a9783030825348 _qPaperback |
||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 | 0 | 4 |
_a621.375.826 _bKEL-U |
| 100 | 1 | _aKeller, Ursula | |
| 245 | 1 | 0 |
_aUltrafast lasers : _ba comprehensive introduction to fundamental principles with practical applications |
| 260 |
_aCham, Switzerland : _bSpringer, _c2021. |
||
| 300 |
_axx, 880 pages : _billustrations (117 b/w, 234 in colour) ; _c23 cm. |
||
| 490 |
_aGraduate texts in physics, _x1868-4513 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis textbook presents a comprehensive introduction to ultrafast laser physics with a keen awareness of the needs of graduate students. It is self-contained and ready to use for both ultrafast laser courses and background for experimental investigation in the lab. The book starts with an advanced introduction to linear and nonlinear pulse propagation, details Q-switching and modelocking and goes into detail while explaining ultrashort pulse generation and measurement. Finally, the characterization of the laser signals is illustrated, and a broad range of applications presented. A multitude of worked examples and problems with solutions help to deepen the reader's understanding. | ||
| 650 | 0 | _aLaser pulses, Ultrashort | |
| 650 | 0 | _aLasers | |
| 650 | 0 | _aModelocking laser | |
| 650 | 0 | _aNoise characterization laser | |
| 650 | 0 | _aShort-time laser spectroscopy | |
| 856 | 4 | 1 |
_3Table of contents _uhttps://link.springer.com/content/pdf/bfm:978-3-030-82532-4/1 |
| 856 | 4 | 1 |
_3Reviews _uhttps://www.goodreads.com/book/show/123058742-ultrafast-lasers?ref=nav_sb_ss_1_13#CommunityReviews |
| 942 |
_cBK _2udc |
||
| 999 |
_c36842 _d36842 |
||