| 000 | 02441 a2200277 4500 | ||
|---|---|---|---|
| 003 | NISER | ||
| 005 | 20260216102546.0 | ||
| 008 | 260216b |||||||| |||| 00| 0 hin d | ||
| 020 |
_a9781108828789 _qPaperback |
||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 | 0 | 4 |
_a550.34 _bKEN-E |
| 100 | 1 | _aKennett, Brian L. N. | |
| 245 | 1 | 0 |
_aExploiting seismic waveforms : _bcorrelation, heterogeneity and inversion |
| 260 |
_aCambridge : _bCambridge University Press, _c2021. |
||
| 300 |
_axiv, 490 pages : _billustrations ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aExploiting Seismic Waveforms introduces a range of recent developments in seismology including the application of correlation techniques, understanding of multi-scale heterogeneity and the extraction of structure and source information by seismic waveform inversion. It provides a full treatment of correlation methods for seismic noise and event signals, and develops inverse methods for both sources and structure. Higher frequency components of seismograms are frequently neglected, or removed by filtering, but they contain information about seismic structure on scales that cannot be revealed by seismic tomography. Sufficient computational resources are now available for waveform inversion for 3-D structure to be a practical procedure and this book describes suitable algorithms and examples reflecting current best practice. Intended for students and researchers in seismology, this book provides a physical understanding of seismic waveforms and the way that different aspects of the seismic wavefield are revealed by the way that seismic data are handled. Covers recent developments in seismology not found in other books and provides a full treatment of correlation techniques and waveform inversion. Combines theory with practical examples to allow broad development of topics. Discusses higher frequency seismology in the context of heterogeneity and introduces multi-scale heterogeneity. | ||
| 650 | 0 | _aSeismic waves | |
| 650 | 0 | _aSeismology | |
| 650 | 0 |
_aSeismology _xData processing |
|
| 651 | _aAustralian | ||
| 700 | 1 | _aFichtner, Andreas | |
| 856 | 4 | 1 |
_3Table of contents _uhttps://assets.cambridge.org/97811088/30744/excerpt/9781108830744_excerpt.pdf |
| 856 | 4 | 1 |
_3Reviews _uhttps://www.goodreads.com/book/show/55402327-exploiting-seismic-waveforms?ref=nav_sb_ss_1_13#CommunityReviews |
| 942 |
_cBK _2udc |
||
| 999 |
_c36821 _d36821 |
||