| 000 | 01943 a2200241 4500 | ||
|---|---|---|---|
| 003 | NISER | ||
| 005 | 20260211111351.0 | ||
| 008 | 260211b |||||||| |||| 00| 0 hin d | ||
| 020 |
_a9780750680776 _qPaperback |
||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 | 0 | 4 |
_a624.131.1 _bBEL-E |
| 100 | 1 |
_aBell, F. G. _q(Frederic Gladstone) |
|
| 245 | 1 | 0 | _aEngineering geology |
| 250 | _a2nd edition | ||
| 260 |
_aAmsterdam : _bButterworth-Heinemann, _c2007. |
||
| 300 |
_aix, 581 pages : _billustrations ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. 551-574) and index. | ||
| 520 | _aEvery engineering structure, whether it's a building, bridge or road, is affected by the ground on which it is built. Geology is of fundamental importance when deciding on the location and design of all engineering works, and it is essential that engineers have a basic knowledge of the subject. Engineering Geology introduces the fundamentals of the discipline and ensures that engineers have a clear understanding of the processes at work, and how they will impact on what is to be built. Core areas such as stratigraphy, rock types, structures and geological processes are explained, and put in context. The basics of soil mechanics and the links between groundwater conditions and underlying geology are introduced. As well as the theoretical knowledge necessary, Professor Bell introduces the techniques that engineers will need to learn about and understand the geological conditions in which they intend to build. Site investigation techniques are detailed, and the risks and risk avoidance methods for dealing with different conditions are explained. | ||
| 650 | 0 | _aEngineering geology | |
| 856 | 4 | 1 |
_3Table of contents _uhttps://catdir.loc.gov/catdir/toc/fy0710/2006938980.html |
| 856 | 4 | 1 |
_3Reviews _uhttps://www.goodreads.com/book/show/4874812-engineering-geology?ref=nav_sb_ss_1_13#CommunityReviews |
| 942 |
_cBK _2udc |
||
| 999 |
_c36809 _d36809 |
||