| 000 | 01586 a2200265 4500 | ||
|---|---|---|---|
| 003 | NISER | ||
| 005 | 20260203165216.0 | ||
| 008 | 260203b |||||||| |||| 00| 0 hin d | ||
| 020 |
_a9780849397721 _qHardback |
||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 | 0 | 4 |
_a620.179.152 _bMAR-X |
| 245 | 1 | 0 |
_aX-ray imaging : _bfundamentals, industrial techniques, and applications |
| 260 |
_aBoca Raton : _bTaylor & Francis, CRC Press, _c2017. |
||
| 300 |
_axviii, 571 pages : _billustrations (some colour) ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aWhile books on the medical applications of x-ray imaging exist, there is not one currently available that focuses on industrial applications. Full of color images that show clear spectrometry and rich with applications, X-Ray Imaging fills the need for a comprehensive work on modern industrial x-ray imaging. It reviews the fundamental science of x-ray imaging and addresses equipment and system configuration. Useful to a broad range of radiation imaging practitioners, the book looks at the rapid development and deployment of digital x-ray imaging system. | ||
| 650 | 0 | _aRadiography, Industrial | |
| 700 | 1 | _a Martz, Harry E. | |
| 700 | 1 | _aLogan, Clint M. | |
| 700 | 1 | _aSchneberk, Daniel J. | |
| 700 | 1 | _aShull, Peter J. | |
| 856 | 4 | 1 |
_3Table of contents _uhttps://books.google.co.in/books?id=nTiLDQAAQBAJ&lpg=PP1&pg=PP1#v=onepage&q&f=false |
| 856 | 4 | 1 |
_3Reviews _uhttps://www.goodreads.com/book/show/8350487-x-ray-imaging?ref=nav_sb_ss_1_13#CommunityReviews |
| 942 |
_cBK _2udc |
||
| 999 |
_c36798 _d36798 |
||