| 000 | 01506 a2200289 4500 | ||
|---|---|---|---|
| 003 | NISER | ||
| 005 | 20260122094017.0 | ||
| 008 | 260121b |||||||| |||| 00| 0 hin d | ||
| 020 |
_a9789354644252 _qPaperback |
||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 | 0 | 4 |
_a53:51 _bBOA-M |
| 100 | 1 | _aBoas, Mary L. | |
| 245 | 1 | 0 | _aMathematical methods in the physical sciences |
| 250 |
_a3rd edition _b(Indian adaptation) |
||
| 260 |
_aNew Delhi : _bWiley, _c2023. |
||
| 300 |
_axvii, 869 pages ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aMathematical Methods in the Physical Sciences, third edition, provides a comprehensive introduction to the areas of mathematical physics. Combining all the essential math concepts into one compact, clearly written reference, the book helps students develop a basic competence in each of the many areas of mathematics needed in advanced courses in Physics, Chemistry, and Engineering. With the emphasis on building a strong foundation, students are given an idea of how the methods can be used along with simple applications. | ||
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aPhysics | |
| 700 | 1 | _aSingh, Abhinav Pratap | |
| 700 | 1 | _aMondal, Krishnakanta | |
| 700 | 1 | _aMaheshwary | |
| 700 | 1 | _aAnand, Sampurn | |
| 856 | 4 | 1 |
_3Reviews _uhttps://www.goodreads.com/book/show/128154267-mathematical-methods-in-the-physical-sciences-3ed?from_search=true&from_srp=true&qid=Q9muG6W9MY&rank=3#CommunityReviews |
| 942 |
_cBK _2udc |
||
| 999 |
_c36789 _d36789 |
||