| 000 | 02421 a2200241 4500 | ||
|---|---|---|---|
| 003 | NISER | ||
| 005 | 20260119093454.0 | ||
| 008 | 260116b |||||||| |||| 00| 0 hin d | ||
| 020 |
_a9781032411729 _qPaperback |
||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 | 0 | 4 |
_a621.3 _bKOB-U |
| 100 | 1 | _aKobayashi, Takayoshi | |
| 245 | 1 | 0 | _aUltrashort pulse lasers and ultrafast phenomena |
| 260 |
_aBoca Raton : _bCRC Press, _c2023. |
||
| 300 |
_axxv, 681 pages : _billustrations (some color) ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis book describes the basic physical principles of techniques to generate and ultrashort pulse lasers and applications to ultrafast spectroscopy of various materials covering chemical molecular compounds, solid-state materials, exotic novel materials including topological materials, biological molecules and bio- and synthetic polymers. It introduces non-linear optics which provides the basics of generation and measurement of pulses and application examples of ultrafast spectroscopy to solid state physics. Also it provide not only material properties but also material processing procedures. The book describes also details of the world shortest visible laser and DUV lasers developed by the author's group. It is composed of the following 12 Sections: The special features of this book is that it is written by a single author with a few collaborators in a systematic way. Hence it provides a comprehensive and systematic description of the research field of ultrashort pulse lasers and ultrafast spectroscopy. Generation of ultrashort pulses in deep ultraviolet to near infrared, Generation of ultrashort pulses in terahertz, Carrier envelope phase (CEP), Simple NLO processes with a few colors, Multi-color involved NLO processes, Multi-color ultrashort pulse generation, NLO materials, NLO processes in time-resolved spectroscopy, Low dimension materials, Conductors and superconductors, Chemical reactions and material processing, Photobiological reactions | ||
| 650 | 0 | _aLaser pulses, Ultrashort | |
| 650 | 0 | _aSpectroscopy & Spectrum Analysis | |
| 856 | 4 | 1 |
_3Table of contents _uhttps://books.google.co.in/books?id=J4CrEAAAQBAJ&lpg=PA1&pg=PT3#v=onepage&q&f=false |
| 856 | 4 | 1 |
_3Reviews _uhttps://www.goodreads.com/book/show/61419890-ultrashort-pulse-lasers-and-ultrafast-phenomena?ref=nav_sb_ss_1_13#CommunityReviews |
| 942 |
_cBK _2udc |
||
| 999 |
_c36767 _d36767 |
||