| 000 | 02478 a2200337 4500 | ||
|---|---|---|---|
| 003 | NISER | ||
| 005 | 20260116163407.0 | ||
| 008 | 260115b |||||||| |||| 00| 0 hin d | ||
| 020 |
_a9783030623869 _qPaperback |
||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 | 0 | 4 |
_a57.087.1 _bWIN-S |
| 100 | 1 | _aWinkelmann, Stefanie | |
| 245 | 1 | 0 | _aStochastic dynamics in computational biology |
| 260 |
_aCham, Switzerland : _bSpringer, _c2020. |
||
| 300 |
_axviii, 272 pages : _billustrations (55 illus., 46 illus. in color.) ; _c23 cm. |
||
| 490 |
_aFrontiers in applied dynamical systems: reviews and tutorials, _x2364-4532 ; _vv. 8 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe aim of this book is to provide a well-structured and coherent overview of existing mathematical modeling approaches for biochemical reaction systems, investigating relations between both the conventional models and several types of deterministic-stochastic hybrid model recombinations. Another main objective is to illustrate and compare diverse numerical simulation schemes and their computational effort. Unlike related works, this book presents a broad scope in its applications, from offering a detailed introduction to hybrid approaches for the case of multiple population scales to discussing the setting of time-scale separation resulting from widely varying firing rates of reaction channels. Additionally, it also addresses modeling approaches for non well-mixed reaction-diffusion dynamics, including deterministic and stochastic PDEs and spatiotemporal master equations. Finally, by translating and incorporating complex theory to a level accessible to non-mathematicians, this book effectively bridges the gap between mathematical research in computational biology and its practical use in biological, biochemical, and biomedical systems. | ||
| 650 | 0 | _aBiomathematics | |
| 650 | 0 | _aDynamical systems | |
| 650 | 0 | _aMathematical and Computational Biology | |
| 650 | 0 | _aStochastic processes | |
| 650 | 0 | _aSystems biology | |
| 650 | 0 | _aDynamical Systems and Ergodic Theory | |
| 650 | 0 | _aGene expression | |
| 650 | 0 | _aChemical reaction network | |
| 700 | 1 | _aSchütte, Christof | |
| 856 | 4 | 1 |
_3Table of contents _uhttps://link.springer.com/content/pdf/bfm:978-3-030-62387-6/1 |
| 856 | 4 | 1 |
_3Reviews _uhttps://www.goodreads.com/book/show/70749348-stochastic-dynamics-in-computational-biology?ref=nav_sb_ss_1_13#CommunityReviews |
| 942 |
_cBK _2udc |
||
| 999 |
_c36765 _d36765 |
||