| 000 | 02149 a2200289 4500 | ||
|---|---|---|---|
| 003 | NISER | ||
| 005 | 20260106161833.0 | ||
| 008 | 260106b |||||||| |||| 00| 0 hin d | ||
| 020 |
_a9781493999156 _qPaperback |
||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 | 0 | 4 |
_a517 _bBRO-I |
| 100 | 1 | _aBrown, Arlen | |
| 245 | 1 | 0 | _aIntroduction to analysis |
| 260 |
_aNew York : _bSpringer-Verlag, _c2020. |
||
| 300 |
_avii, 297 pages : _billustrations ; _c25 cm. |
||
| 490 |
_aGraduate texts in mathematics ; _v154 |
||
| 504 | _aIncludes bibliographical references (p. 277-278) and index. | ||
| 520 | _aAs its title indicates, this book is intended to serve as a textbook for an introductory course in mathematical analysis. In preliminary form the book has been used in this way at the University of Michigan, Indiana University, and Texas A&M University, and has proved serviceable. In addition to its primary purpose as a textbook for a formal course, however, it is the authors' hope that this book will also prove of value to readers interested in studying mathematical analysis on their own. Indeed, we believe the wealth and variety of examples and exercises will be especially conducive to this end. A word on prerequisites. With what mathematical background might a prospective reader hope to profit from the study of this book? Our con scious intent in writing it was to address the needs of a beginning graduate student in mathematics, or, to put matters slightly differently, a student who has completed an undergraduate program with a mathematics ma jor. On the other hand, the book is very largely self-contained and should therefore be accessible to a lower classman whose interest in mathematical analysis has already been awakened. | ||
| 650 | 0 | _aMathematical analysis | |
| 650 | 0 | _aAnalysis | |
| 650 | 0 | _aCalculus | |
| 650 | 0 | _aMetric space | |
| 700 | 1 | _aPearcy, Carl | |
| 856 | 4 | 1 |
_3Table of contents _uhttps://link.springer.com/content/pdf/bfm:978-1-4612-0787-0/1 |
| 856 | 4 | 1 |
_3Reviews _uhttps://www.goodreads.com/book/show/17138843-an-introduction-to-analysis?ref=nav_sb_ss_1_13#CommunityReviews |
| 942 |
_cBK _2udc |
||
| 999 |
_c36717 _d36717 |
||