| 000 | 02632 a2200325 4500 | ||
|---|---|---|---|
| 003 | NISER | ||
| 005 | 20260120121012.0 | ||
| 008 | 260120b |||||||| |||| 00| 0 hin d | ||
| 020 |
_a9783030441487 _qPaperback |
||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 | 0 | 4 |
_a577.3 _bPAR-B |
| 100 | 1 | _aParke, William C. | |
| 245 | 1 | 0 |
_aBiophysics : _ba student's guide to the physics of the life sciences and medicine |
| 260 |
_aCham, Switzerland : _bSpringer, _c2020. |
||
| 300 |
_axviii, 695 pages : _billustrations (58 b/w illustrations, 90 illustrations in colour) ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 520 | _aThis comprehensive and extensively classroom-tested biophysics textbook is a complete introduction to the physical principles underlying biological processes and their applications to the life sciences and medicine. The foundations of natural processes are placed on a firm footing before showing how their consequences can be explored in a wide range of biosystems. The goal is to develop the readers’ intuition, understanding, and facility for creative analysis that are frequently required to grapple with problems involving complex living organisms. Topics cover all scales, encompassing the application of statics, fluid dynamics, acoustics, electromagnetism, light, radiation physics, thermodynamics, statistical physics, quantum biophysics, and theories of information, ordering, and evolutionary optimization to biological processes and bio-relevant technological implementations. Sound modeling principles are emphasized throughout, placingall the concepts within a rigorous framework. With numerous worked examples and exercises to test and enhance the reader’s understanding, this book can be used as a textbook for physics graduate students and as a supplementary text for a range of premedical, biomedical, and biophysics courses at the undergraduate and graduate levels. It will also be a useful reference for biologists, physicists, medical researchers, and medical device engineers who want to work from first principles. | ||
| 650 | 0 | _aBiophysics | |
| 650 | 0 | _aBiotechnology | |
| 650 | 0 | _aMechanics of biosystems | |
| 650 | 0 | _aBiological fluid mechanics | |
| 650 | 0 | _aBiomedical engineering | |
| 650 | 0 | _aBiomathematics | |
| 650 | 0 | _aApplied mathematics | |
| 650 | 0 | _aBiomolecular physics | |
| 650 | 0 | _aStatistical mechanics in biology | |
| 856 | 4 | 1 |
_3Table of contents _uhttps://link.springer.com/content/pdf/bfm:978-3-030-44146-3/1 |
| 856 | 4 | 1 |
_3Reviews _uhttps://www.goodreads.com/book/show/72359615-biophysics?ref=nav_sb_ss_1_13#CommunityReviews |
| 942 |
_cBK _2udc |
||
| 999 |
_c36710 _d36710 |
||