| 000 | 01658 a2200265 4500 | ||
|---|---|---|---|
| 003 | NISER | ||
| 005 | 20260106105104.0 | ||
| 008 | 260106b |||||||| |||| 00| 0 hin d | ||
| 020 |
_a9780367413576 _qHardback |
||
| 020 |
_a9056992376 _qHardback |
||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 | 0 | 4 |
_a530.145 _bKIS-I |
| 100 | 1 | _aKiselev, V. G. | |
| 245 | 1 | 0 | _aIntroduction to quantum field theory |
| 260 |
_aBoca Raton : _bCRC Press, _c2000. |
||
| 300 |
_axx, 435 pages : _billustrations ; _c24 cm. |
||
| 504 | _aIncludes bibliographical reference and index. | ||
| 520 | _aThis text explains the features of quantum and statistical field systems that result from their field-theoretic nature and are common to different physical contexts. It supplies the practical tools for carrying out calculations and discusses the meaning of the results. The central concept is that of effective action (or free energy), and the main technical tool is the path integral, although other formalisms are also mentioned. The author emphasizes the simplest models first, then progresses to discussions of real systems before addressing more general and rigorous conclusions. The book is structured around carefully selected problems, which are solved in detail. | ||
| 650 | 0 | _aQuantum field theory | |
| 700 | 1 | _aShnir, Ya. M. | |
| 700 | 1 | _aTregubovich, A. Ya. | |
| 856 | 4 | 1 |
_3Table of contents _uhttps://api.pageplace.de/preview/DT0400.9781482287523_A38244602/preview-9781482287523_A38244602.pdf |
| 856 | 4 | 1 |
_3Reviews _uhttps://www.goodreads.com/book/show/2700441-introduction-to-quantum-field-theory?ref=nav_sb_ss_1_13#CommunityReviews |
| 942 |
_cBK _2udc |
||
| 999 |
_c36683 _d36683 |
||