| 000 | 02280 a2200325 4500 | ||
|---|---|---|---|
| 003 | NISER | ||
| 005 | 20260105124339.0 | ||
| 008 | 260105b |||||||| |||| 00| 0 hin d | ||
| 020 |
_a9783030549398 _qPaperback |
||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 | 0 | 4 |
_a517.518.1 _bGEN-M |
| 100 | 1 | _aGentili, Stefano | |
| 245 | 1 | 0 |
_aMeasure, integration and a primer on probability theory : _bvolume 1 |
| 260 |
_aCham, Switzerland : _bSpringer, _c2020. |
||
| 300 |
_axi, 463 pages : _billustrations (5 b/w illustrations, 16 illustrations in colour) |
||
| 490 |
_aUnitext - La Matematica per il 3+2, _vvolume 125 _x2038-5757 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe text contains detailed and complete proofs and includes instructive historical introductions to key chapters. These serve to illustrate the hurdles faced by the scholars that developed the theory, and allow the novice to approach the subject from a wider angle, thus appreciating the human side of major figures in Mathematics. The style in which topics are addressed, albeit informal, always maintains a rigorous character. The attention placed in the careful layout of the logical steps of proofs, the abundant examples and the supplementary remarks disseminated throughout all contribute to render the reading pleasant and facilitate the learning process. The exposition is particularly suitable for students of Mathematics, Physics, Engineering and Statistics, besides providing the foundation essential for the study of Probability Theory and many branches of Applied Mathematics, including the Analysis of Financial Markets and other areas of Financial Engineering. | ||
| 650 | 0 | _aMeasure theory | |
| 650 | 0 | _aFunctional analysis | |
| 650 | 0 | _aFourier analysis | |
| 650 | 0 | _aProbability theory | |
| 650 | 0 | _aReal Analysis | |
| 650 | 0 | _aMeasure and integration theory | |
| 650 | 0 | _aProbability theory and Stochastic processes | |
| 700 | 1 |
_aChiossi, Simon G. _etranslator |
|
| 856 | 4 | 1 |
_3Table of contents _uhttps://link.springer.com/content/pdf/bfm:978-3-030-54940-4/1 |
| 856 | 4 | 1 |
_3Reviews _uhttps://www.goodreads.com/book/show/61034521-measure-integration-and-a-primer-on-probability-theory?ref=nav_sb_ss_1_13#CommunityReviews |
| 942 |
_cBK _2udc |
||
| 999 |
_c36670 _d36670 |
||