| 000 | 02260 a2200241 4500 | ||
|---|---|---|---|
| 003 | NISER | ||
| 005 | 20251231155347.0 | ||
| 008 | 251231b |||||||| |||| 00| 0 hin d | ||
| 020 |
_a9789356933316 _qHardback |
||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 | 0 | 0 |
_a615 _bDOH-T |
| 100 | 1 | _aDohutia, Chandrajit | |
| 245 | 1 | 0 |
_aTextbook of medicinal chemistry : _bvolume 1 |
| 260 |
_aMumbai : _bHimalaya Publishing House, _c2023. |
||
| 300 |
_a146 pages : _billustrations (black and white) ; _c25 cm. |
||
| 520 | _aMedicinal Chemistry is a tough subject for beginners. Through observation as a teacher of the subject, we have seen that students find the subject tough to grasp initially as there are very few books that provide the fundamental knowledge, and as a result, develop a needless fear psychosis due to the presence of chemical structures. The problem is of concern as there are indeed limited books that strive to simplify the subject in a free flow manner for beginners. Each chemical structure has its own story to tell, and when taught in a simplified manner, the structures of most of the compounds can be deduced from the compound name itself. This book is an attempt to relook the subject from a different angle and familiarize the students with the various drug classifications, synthesis and SARs in a uniform and orderly fashion so that they can see the relation that structures have with each other instead of observing them as randomized entities. Through this book, the students will be able to see important ring structure systems which comprise different structures and make them easy to learn and interpret. Moreover, they will understand how reactions mainly occur and how SARs impact the activity of the compounds. It is our sincere belief that this book will guide the students to an effective way of learning Medicinal Chemistry and dispel the fear that surrounds the subject. It is also an intricate attempt to focus on important structural elements and MCQs which are required for various entrance exams like GPAT and NIPER. | ||
| 650 | 0 | _aPharmacy | |
| 650 | 0 | _aChemistry and chemical technology | |
| 650 | 0 | _aMedical sciences | |
| 700 | 1 | _aDeka, Satyendra | |
| 700 | 1 | _aGogoi, Kabita | |
| 942 |
_cBK _2udc |
||
| 999 |
_c36663 _d36663 |
||