| 000 | 02237 a2200241 4500 | ||
|---|---|---|---|
| 003 | NISER | ||
| 005 | 20260102161806.0 | ||
| 008 | 260102b |||||||| |||| 00| 0 hin d | ||
| 020 |
_a9780128112205 _qPaperback |
||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 | 0 | 4 |
_a543.42 _bLAA-F |
| 245 | 1 | 0 | _aFrontiers and advances in molecular spectroscopy |
| 260 |
_aAmsterdam, Netherlands : _bElsevier, _c2018. |
||
| 300 |
_axxi, 763 pages : _billustrations ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aFrontiers and Advances in Molecular Spectroscopy once again brings together the most eminent scientists from around the world to describe their work at the cutting-edge of molecular spectroscopy. Much of what we know about atoms, molecules and the nature of matter has been obtained using spectroscopy over the last one hundred years or so. Going far beyond the topics discussed in Jaan Laane’s earlier book on the subject, these chapters describe new methodologies and applications, instrumental developments and theory, which are taking spectroscopy into still new frontiers. The robust range of topics once again demonstrates the wide utility of spectroscopic techniques. New topics include ultrafast spectroscopy of the transition state, SERS/far-uv spectroscopy, femtosecond coherent anti-Stokes Raman spectroscopy, high-resolution laser induced fluorescence spectroscopy, Raman spectroscopy and biosensors, vibrational optical activity, ultrafast two-dimensional spectroscopy, biology with x-ray lasers, isomerization dynamics and hydrogen bonding, single molecule imaging, spectra of intermediates, matrix isolation spectroscopy and more. | ||
| 521 | _aReadership: Researchers in molecular spectroscopy laboratories; graduate students studying molecular spectroscopy | ||
| 650 | 0 | _aMolecular spectroscopy | |
| 700 | 1 |
_aLaane, Jaan _eeditor |
|
| 856 | 4 | 1 |
_3Table of contents _uhttps://www.sciencedirect.com/book/edited-volume/9780128112205/frontiers-and-advances-in-molecular-spectroscopy#table-of-contents |
| 856 | 4 | 1 |
_3Reviews _uhttps://www.goodreads.com/book/show/34914852-frontiers-and-advances-in-molecular-spectroscopy?ref=nav_sb_ss_1_13#CommunityReviews |
| 942 |
_cBK _2udc |
||
| 999 |
_c36654 _d36654 |
||