| 000 | 02460 a2200253 4500 | ||
|---|---|---|---|
| 003 | NISER | ||
| 005 | 20260114103218.0 | ||
| 008 | 260113b |||||||| |||| 00| 0 hin d | ||
| 020 |
_a9780521429474 _qPaperback |
||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 |
_a548/549 _bPUT-I |
||
| 100 | 1 | _aPutnis, Andrew | |
| 245 | 1 | 0 | _aIntroduction to mineral sciences |
| 260 |
_aNew York : _bCambridge University Press, _c1992. |
||
| 300 |
_axx, 457 pages : _billustrations ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe subject of mineralogy is moving away from the traditional systematic treatment of mineral groups toward the study of the behaviour of minerals in relation to geological processes. A knowledge of how minerals respond to a changing geological environment is fundamental to our understanding of many dynamic earth processes. By adopting a materials science approach, An Introduction to Mineral Sciences explains the principles underlying the modern study of minerals, discussing the behaviour of crystalline materials with changes in temperature, pressure and chemical environment. The concepts required to understand mineral behaviour are often complex, but are presented here in simple, non-mathematical terms for undergraduate mineralogy students. After introductory chapters describing the principles of diffraction, imaging and the spectroscopic methods used to study minerals, the structure and behaviour of the main groups of rock-forming minerals are covered, and the role of defects in the deformation and transformation of a mineral are explained. The energy changes and the rate of transformation processes are introduced using a descriptive approach rather than attempting a complete and rigorous treatment of the thermodynamics and kinetics. Examples and case histories from a range of mineral groups are set in an earth science context, such that the emphasis of this book is to allow the student to develop an intuitive understanding of the structural principles controlling the behaviour of minerals. | ||
| 650 | 0 | _aMineralogy | |
| 650 | 0 | _aMinerals | |
| 650 | 0 | _aCrystallography | |
| 856 | 4 | 1 |
_3Table of contents _uhttps://api.pageplace.de/preview/DT0400.9781139927246_A23869354/preview-9781139927246_A23869354.pdf |
| 856 | 4 | 1 |
_3Reviews _uhttps://www.goodreads.com/book/show/5927245-an-introduction-to-mineral-sciences?ref=nav_sb_ss_1_13#CommunityReviews |
| 942 |
_cBK _2udc |
||
| 999 |
_c36607 _d36607 |
||