| 000 | 01910 a2200265 4500 | ||
|---|---|---|---|
| 003 | NISER | ||
| 005 | 20251211094442.0 | ||
| 008 | 251210b |||||||| |||| 00| 0 hin d | ||
| 020 |
_a9789393159694 _qPaperback |
||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 |
_a543.42 _bRED-S |
||
| 100 | _aReddy, K. Veera | ||
| 245 | _aSymmetry and spectroscopy of molecules | ||
| 250 | _a3rd edition | ||
| 260 |
_aNew Delhi : _bNew Age International Limited, _c2023. |
||
| 300 |
_axviii, 633 pages : _cill. ; _b25 cm. |
||
| 504 | _aIncludes bibliographical references (p. [595]-596) and index. | ||
| 520 | _aIn this third edition besides few corrections, additions and overall refinement of the structural, diagrammatic and figurative illustrations, 'Study Questions' are placed at the end each chapter to help as good rehearsal of the concepts. The book covers the essential basics of the Group Theory that are required for all sections of chemistry and emphasizes the necessity of this theory to understand the theoretical and applied aspects of Molecular Spectroscopy. The material in this book is presented for a first and final year postgraduate level students of Indian universities and the subject matter covered in this book forms an essential part of one or two papers. This text is the result of a long felt need for developing certain novel techniques for teaching this course. 'No more nightmares of group theory and spectroscopy!' - is the ultimate purpose of this book. A 'Window-vision' has been provided in the book while presenting most of the chapters and at times a pedagogical approach has been employed. | ||
| 650 | _aMolecular theory | ||
| 650 | _aSymmetry (Physics) | ||
| 650 | _aGroup theory | ||
| 650 | _aMolecular spectroscopy | ||
| 856 |
_3Reviews _uhttps://www.goodreads.com/book/show/92132398-symmetry-and-spectroscopy-of-molecules#CommunityReviews |
||
| 942 |
_cBK _2udc |
||
| 999 |
_c36533 _d36533 |
||