| 000 | 03153nam a22003617a 4500 | ||
|---|---|---|---|
| 003 | NISER | ||
| 005 | 20251022164743.0 | ||
| 008 | 251022b |||||||| |||| 00| 0 hin d | ||
| 020 |
_a9789357769983 _q(hardback) |
||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 | 0 | 4 |
_a316.34(292.56) _bNAR-U |
| 100 | 1 | _aNarayan, Swati | |
| 245 | 1 | 0 |
_aUnequal : _bwhy India lags behind its neighbours |
| 260 |
_aChennai : _bContext, an imprint of Westland Books, a division of Nasadiya Technologies Private Limited, _c2023. |
||
| 300 |
_axv, 351 pages : _billustrations (black and white), maps (black and white) ; _c23 cm |
||
| 500 | _a"... five-year study across four countries: India, Bangladesh, Nepal and Sri Lanka"--Front flap. | ||
| 504 | _aIncludes bibliographical references (pages 298-332) and index. | ||
| 520 | _aA newborn girl can expect to live to eighty in Sri Lanka, seventy-four in Bangladesh and sixty-nine in India. This is but one of a range of Swati Narayan's insights from a five-year study across four countries: India, Bangladesh, Nepal and Sri Lanka. She found that even poorer neighbours were doing better than India on a range of social indicators: health, nutrition, education, sanitation, with more women working outside the home. Narayan's intensive, immersive research shows that India's leapfrogging neighbours have worked hard to dilute social inequalities. Land reforms, investments in schools and hospitals, and socio-political reform movements aimed at diluting caste and gender discrimination - all of these have wrought change over the decades. Excellent networks of primary healthcare clinics, village schools and household toilets have transformed the lives of citizens in these countries. In economically booming India, on the other hand, social ills like sex-selective abortion, child stunting, illiteracy and preventable deaths are rampant. Inequalities are stark here-not only between the burgeoning billionaire class and the neglected masses, but also among the northern states and their southern counterparts. However, it is in fact the successes in states like Tamil Nadu and Kerala that offer grounds for optimism-India is capable of transformation if governments commit to social welfare investments and bridging social inequities. Packed with human stories as well as hard data, and shot through with empathy and hope, Swati Narayan's Unequal is a necessary book for our times. | ||
| 650 | 0 |
_aSex discrimination against women _zIndia. |
|
| 650 | 0 |
_aSex discrimination against women _zSouth Asia. |
|
| 650 | 0 |
_aWomen _zIndia _xSocial conditions. |
|
| 650 | 0 |
_aWomen _zSouth Asia _xSocial conditions. |
|
| 650 | 0 |
_aWomen _zIndia _xEconomic conditions. |
|
| 650 | 0 |
_aWomen _zSouth Asia _xEconomic conditions. |
|
| 650 | 0 |
_aWomen _xHealth and hygiene _zIndia. |
|
| 650 | 0 |
_aWomen _xHealth and hygiene _zSouth Asia. |
|
| 650 | 0 |
_aWomen in development _zIndia. |
|
| 650 | 0 |
_aWomen in development _zSouth Asia. |
|
| 650 | 0 |
_aSocial indicators _zIndia. |
|
| 650 | 0 |
_aSocial indicators _zSouth Asia. |
|
| 856 |
_3Reviews _uhttps://www.goodreads.com/book/show/204461819-unequal#CommunityReviews |
||
| 942 |
_2udc _cG |
||
| 999 |
_c36305 _d36305 |
||