| 000 | 01232nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250903121142.0 | ||
| 008 | 250901b |||||||| |||| 00| 0 hin d | ||
| 020 | _a9788121926119 | ||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 |
_a535 _bSUB-T |
||
| 100 | _aSubrahmanyam, N. | ||
| 245 | _aTextbook of optics | ||
| 260 |
_aNew Delhi : _bS Chand & Company Limited, _c1966. |
||
| 300 | _axx, 729 pages | ||
| 520 | _aIntended as a text for B.Sc. students of Physics, this book provides a comprehensive treatment of the fundamental concepts and applications of optics in an easy-to-understand language. Throwing light on the development of various ideas on the nature and behaviour of light in chronological order, the book gives an introduction to Fermat's principle. In addition, it offers a detailed presentation of the various facets of ray optics, wave optics and quantum optics. Besides, the book also focuses on the principles and applications of photonics. | ||
| 650 | _aFirst order theory | ||
| 650 | _aOptical instrument | ||
| 650 | _aReflecton's telescope | ||
| 650 | _aSpectrometer | ||
| 650 | _aPhotometry | ||
| 700 | _aLal, Brij | ||
| 700 | _aAvadhanulu, M.N. | ||
| 942 |
_2udc _cG |
||
| 999 |
_c36291 _d36291 |
||