000 | 01678nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250903122917.0 | ||
008 | 250901b |||||||| |||| 00| 0 hin d | ||
020 | _a9789351073970 | ||
040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
082 |
_a531.19 _bPAT-S |
||
100 | _aPathria, R.K | ||
245 | _aStatistical mechanics | ||
250 | _a4th edition | ||
260 |
_aNew Delhi : _bElsevier/Academic Press, _c2021. |
||
300 | _axxx, 738 pages | ||
504 | _aIncludes bibliographical references (p. 711-725) and index. | ||
520 | _aStatistical Mechanics, Fourth Edition, explores the physical properties of matter based on the dynamic behavior of its microscopic constituents. This valuable textbook introduces the reader to the historical context of the subject before delving deeper into chapters about thermodynamics, ensemble theory, simple gases theory, Ideal Bose and Fermi systems, statistical mechanics of interacting systems, phase transitions, and computer simulations. In the latest revision, the book's authors have updated the content throughout, including new coverage on biophysical applications, updated exercises, and computer simulations. This updated edition will be an indispensable to students and researchers of statistical mechanics, thermodynamics, and physics. | ||
521 | _aAdvanced UG and Graduate students in title course | ||
650 | _aStatistical mechanics | ||
700 | _aBeale, Paul D. | ||
856 |
_3Table of contents _uhttps://shop.elsevier.com/books/statistical-mechanics/pathria/978-0-08-102692-2 |
||
856 |
_3Reviews _uhttps://www.goodreads.com/book/show/54606771-statistical-mechanics#CommunityReviews |
||
942 |
_2udc _cG |
||
999 |
_c36290 _d36290 |