000 | 00671nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250702105539.0 | ||
008 | 250626b |||||||| |||| 00| 0 hin d | ||
040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
082 |
_a616-006 _bBRA-O |
||
100 | _aBrahma, Abhisek | ||
245 | _aOncogenic interplay of MYC, HIF1α and ROCK2 in gastric cancer progression | ||
260 |
_aBhubaneswar : _bNISER, _c2025. |
||
300 | _a29 pages. | ||
650 | _aGastric cancer | ||
650 | _aOncogenes | ||
650 | _aMYC oncogene | ||
650 | _aHIF1α (Hypoxia-inducible factor 1 alpha) | ||
650 | _aROCK2 protein | ||
700 |
_aBhattacharyya, Asima _eGuide |
||
942 |
_2udc _cTHM |
||
999 |
_c36102 _d36102 |