000 | 02052nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250320164714.0 | ||
008 | 250318b |||||||| |||| 00| 0 hin d | ||
020 | _a9781107176164 | ||
040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
082 |
_a530.145 _bWIL-Q |
||
100 | _aWilde, Mark M. | ||
245 | _aQuantum information theory | ||
250 | _a2nd edition | ||
260 |
_aNew York : _bCambridge University Press, _c2017. |
||
300 |
_axvii, 757 pages ; _c26 cm |
||
504 | _aIncludes bibliographical references (pages 733-753) and index. | ||
520 | _aDeveloping many of the major, exciting, pre- and post-millennium developments from the ground up, this book is an ideal entry point for graduate students into quantum information theory. Significant attention is given to quantum mechanics for quantum information theory, and careful studies of the important protocols of teleportation, superdense coding, and entanglement distribution are presented. In this new edition, readers can expect to find over 100 pages of new material, including detailed discussions of Bell's theorem, the CHSH game, Tsirelson's theorem, the axiomatic approach to quantum channels, the definition of the diamond norm and its interpretation, and a proof of the Choi–Kraus theorem. Discussion of the importance of the quantum dynamic capacity formula has been completely revised, and many new exercises and references have been added. This new edition will be welcomed by the upcoming generation of quantum information theorists and the already established community of classical information theorists. | ||
650 | _aQuantum computers | ||
650 | _aQuantum communication | ||
650 |
_aInformation theory _xData processing. |
||
650 |
_aElectronic data processing _xTechnological innovations |
||
856 |
_3Table of content _uhttps://assets.cambridge.org/97811071/76164/toc/9781107176164_toc.pdf |
||
856 |
_3Reviews _uhttps://www.goodreads.com/book/show/30462943-quantum-information-theory?ref=nav_sb_ss_1_13#CommunityReviews |
||
942 |
_2udc _cBK |
||
999 |
_c35942 _d35942 |