000 | 01470nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250318111524.0 | ||
008 | 250318b |||||||| |||| 00| 0 hin d | ||
020 | _a9781786078056 | ||
040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
082 |
_a510 _bDAR-W |
||
100 | _aDarling, David | ||
245 |
_aWeirdest maths : _bat the frontiers of reason |
||
260 |
_aLondon : _bOneworld Publications, _c2020. |
||
300 | _axi, 243 pages | ||
520 | _aMaths is everywhere, in everything. It’s in the finest margins of modern sport. It’s in the electrical pulses of our hearts and the flight of every bird. It is our key to secret messages, lost languages and perhaps even the shape of the universe of itself. David Darling and Agnijo Banerjee reveal the mathematics at the farthest reaches of our world – from its role in the plots of novels to how animals employ numerical skills to survive. Along the way they explore what makes a genius, why a seemingly simple problem can confound the best and brightest for decades, and what might be the great discovery of the twenty-first century. As Bertrand Russell once said, ‘mathematics, rightly viewed, possesses not only truth, but supreme beauty’. Banerjee and Darling make sure we see it right again. | ||
650 | _aMathematics | ||
700 | _aBanerjee, Agnijo | ||
856 |
_3Reviews _uhttps://www.goodreads.com/book/show/48838042-weirdest-maths?ref=nav_sb_ss_1_13#CommunityReviews |
||
942 |
_2udc _cBK |
||
999 |
_c35938 _d35938 |