000 | 02356nam a22002657a 4500 | ||
---|---|---|---|
003 | Ost | ||
005 | 20250321103041.0 | ||
008 | 250321b |||||||| |||| 00| 0 hin d | ||
020 | _a9781138711501 | ||
040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
082 | 0 | 0 |
_a303.71 _bRUS-S |
100 | 1 | _aRusso, Riccardo | |
245 | 1 | 0 |
_aStatistics for the behavioural sciences : _ban introduction to frequentist and Bayesian approaches |
250 | _a2nd edition | ||
260 |
_aNew York, NY : _bRoutledge, _c2021. |
||
300 | _axvi, 309 pages | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis accessible textbook is for those without a mathematical background (just some notions of basic algebra are sufficient) and provides a comprehensive introduction to all topics covered in introductory behavioural science statistics courses. It includes plenty of real examples to demonstrate approaches in depth based on real psychology experiments utilizing the statistical techniques described. New content in this thoroughly updated second edition includes an introduction to Bayesian statistics which complements the coverage of Classical/Frequentist statistics present in the first edition. It also offers practical details on how to perform analyses using JASP – a globally employed, freely downloadable statistical package. The updated eResources also feature a range of new material including additional exercises so readers can test themselves on what they have learned in the book. This timely and highly readable text will be invaluable to undergraduate students of psychology and research methods courses in related disciplines, as well as anyone with an interest in understanding and applying the basic concepts and inferential techniques associated with statistics in the behavioural sciences. | ||
650 | 0 | _aPsychometrics | |
650 | 0 | _aBehavioral sciences | |
650 | 0 | _aPsychological science | |
856 |
_3Table of content _uhttps://www.routledge.com/Statistics-for-the-Behavioural-Sciences-An-Introduction-to-Frequentist-and-Bayesian-Approaches/Russo/p/book/9781138711501?srsltid=AfmBOorga3yTheL6Z-b1Sr13aVkCCyCeJ-GFbR8AbbV494CrWpI_aL7y#googlePreviewContainer |
||
856 |
_3Reviews _uhttps://www.goodreads.com/book/show/42991585-statistics-for-the-behavioural-sciences?ref=nav_sb_ss_1_13#CommunityReviews |
||
942 |
_2udc _cBK |
||
999 |
_c35933 _d35933 |