000 | 01623nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250318160119.0 | ||
008 | 250311b |||||||| |||| 00| 0 hin d | ||
020 | _a9781118382790 | ||
040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
082 |
_a519.21 _bCHI-I |
||
100 | _aChiasson, John | ||
245 | _aIntroduction to probability theory and stochastic processes | ||
260 |
_aHoboken, New Jersey : _bJohn Wiley & Sons Inc., _c2013. |
||
300 |
_axxii, 959 pages : _billustrations ; _c25 cm |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aA unique approach to stochastic processes that connects the mathematical formulation of random processes to their use in applications. This book presents an innovative approach to teaching probability theory and stochastic processes based on the binary expansion of the unit interval. Departing from standard pedagogy, it uses the binary expansion of the unit interval to explicitly construct an infinite sequence of independent random variables (of any given distribution) on a single probability space. This construction then provides the framework to understand the mathematical formulation of probability theory for its use in applications. | ||
650 | _aProbabilities | ||
650 | _aStochastic processes | ||
856 |
_3Table of content _uhttps://www.wiley.com/en-us/Introduction+to+Probability+Theory+and+Stochastic+Processes-p-9781118382790#tableofcontents-section |
||
856 |
_3Reviews _uhttps://www.goodreads.com/book/show/16234961-introduction-to-probability-theory-and-stochastic-processes#CommunityReviews |
||
942 |
_2udc _cBK |
||
999 |
_c35898 _d35898 |