000 | 01756nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250317122048.0 | ||
008 | 250307b |||||||| |||| 00| 0 hin d | ||
020 | _a9781032512013 | ||
040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
082 |
_a514 _bCON-S |
||
100 | _aConway, John H. | ||
245 | _aSymmetries of things | ||
260 |
_aBoca Raton : _bCRC Press, _c2008. |
||
300 |
_axviii, 426 pages : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. 419-421) and index. | ||
520 | _aStart with a single shape. Repeat it in some way—translation, reflection over a line, rotation around a point—and you have created symmetry. Symmetry is a fundamental phenomenon in art, science, and nature that has been captured, described, and analyzed using mathematical concepts for a long time. Inspired by the geometric intuition of Bill Thurston and empowered by his own analytical skills, John Conway, with his coauthors, has developed a comprehensive mathematical theory of symmetry that allows the description and classification of symmetries in numerous geometric environments. This richly and compellingly illustrated book addresses the phenomenological, analytical, and mathematical aspects of symmetry on three levels that build on one another and will speak to interested lay people, artists, working mathematicians, and researchers. | ||
650 | _aSymmetry (Mathematics) | ||
650 | _aGeometry | ||
650 | _aShapes | ||
700 | _aBurgiel, Heidi | ||
700 | _aGoodman-Strauss, Chaim | ||
856 |
_3Table of content _uhttps://catdir.loc.gov/catdir/toc/ecip084/2007046446.html |
||
856 |
_3Reviews _uhttps://www.goodreads.com/book/show/2376525.The_Symmetries_of_Things#CommunityReviews |
||
942 |
_2udc _cBK |
||
999 |
_c35872 _d35872 |