000 | 01475nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250305152932.0 | ||
008 | 250305b |||||||| |||| 00| 0 hin d | ||
020 | _a9780126474718 | ||
040 |
_aNISER LIBRARY _cNISER LIBRARY _beng |
||
082 | 0 | 0 |
_a577.112 _bSIU-M |
100 | 1 | _aSiuzdak, Gary | |
245 | 1 | 0 | _aMass spectrometry for biotechnology |
260 |
_aSan Diego, Calif. : _bAcademic Press, _c1996. |
||
300 |
_axvi, 161 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aIf you investigate biological systems and might use mass spectrometry in your research but need to know more about it, this book is for you. It introduces the fundamental concepts of mass spectrometry and how mass spectrometers work. It also presents recent advancements particularly interesting to bio-researchers in an easy-to-understand manner that does not require extensive background in chemistry, math, or physics. | ||
521 | _aResearchers in molecular biology and biotechnology using mass spectrometry for nucleotide and protein sequencing | ||
650 | 0 | _aMass spectrometry. | |
650 | 0 |
_aProteins _xAnalysis. |
|
650 | 0 |
_aNucleic acids _xAnalysis. |
|
650 | 0 | _aBiotechnology. | |
856 | 4 | 1 |
_3Table of content _uhttp://www.loc.gov/catdir/toc/els032/95030593.html |
856 | 4 | 1 |
_3Reviews _uhttps://www.goodreads.com/book/show/3051530-mass-spectrometry-for-biotechnology?ref=nav_sb_ss_1_13#CommunityReviews |
942 |
_2udc _cBK |
||
999 |
_c35855 _d35855 |