000 | 01957nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250305103651.0 | ||
008 | 250305b |||||||| |||| 00| 0 hin d | ||
020 | _a9789813147102 | ||
040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
082 | 0 | 0 |
_a524 _bKIS-A |
100 | 1 | _aKisslinger, Leonard S. | |
245 | 1 | 0 | _aAstrophysics and the evolution of the universe |
250 | _a2nd edition | ||
260 |
_aNew Jersey : _bWorld Scientific, _c2017. |
||
300 |
_axii, 223 pages ; _c23 cm |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThe aim of this book is to teach undergraduate college or university students, and adults interested in astronomy and astrophysics, the basic mathematics and physics concepts needed to understand the evolution of the universe, and based on this to teach the astrophysical theories behind evolution from the very early times to the present. The book does not require extensive knowledge of mathematics, like calculus, and includes material that explains concepts such as velocity, acceleration, and force. Based on this, fascinating topics such as Dark Matter, measuring Dark Energy via supernovae velocities, and the creation of mass via the Higgs mechanism are explained. All college students with an interest in science, especially astronomy, without extensive mathematical backgrounds, should be able to use and learn from this book. Adults interested in topics like Dark Energy, the Higgs boson, and detection of Gravitational Waves, which are in the news, can make use of this book as well. | ||
521 | _aAnyone with a basic knowledge of mathematics and an interest in astronomy. | ||
650 | 0 |
_aAstrophysics _vTextbooks. |
|
856 |
_3Table of content _uhttps://www.worldscientific.com/doi/reader/10.1142/9789813147119_fmatter |
||
856 |
_3Reviews _uhttps://www.goodreads.com/book/show/31018909-astrophysics-and-the-evolution-of-the-universe#CommunityReviews |
||
942 |
_2udc _cBK |
||
999 |
_c35846 _d35846 |