000 | 01604nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250317124237.0 | ||
008 | 250304b |||||||| |||| 00| 0 hin d | ||
020 | _a9780367476229 | ||
040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
082 |
_a51-8 _bBER-W |
||
100 | _aBerlekamp, Elwyn R. | ||
245 | _aWinning ways for your mathematical plays, volume 4 | ||
250 | _a2nd edition | ||
260 |
_aBoca Raton : _bCRC Press, _c2004. |
||
300 | _axvi, 946 pages | ||
504 | _aIncludes bibliographical references and indexes. | ||
520 | _aIn the quarter of a century since three mathematicians and game theorists collaborated to create Winning Ways for Your Mathematical Plays, the book has become the definitive work on the subject of mathematical games. Now carefully revised and broken down into four volumes to accommodate new developments, the Second Edition retains the original's wealth of wit and wisdom. The authors' insightful strategies, blended with their witty and irreverent style, make reading a profitable pleasure. In Volume 4, the authors present a Diamond of a find, covering one-player games such as Solitaire. | ||
650 | _aMathematical recreations | ||
700 | _aConway, John H. | ||
700 | _aGuy, Richard K. | ||
856 |
_3Table of content _uhttps://www.routledge.com/Winning-Ways-for-Your-Mathematical-Plays-Volume-4/Berlekamp-Conway-Guy/p/book/9781568811444#googlePreviewContainer |
||
856 |
_3Reviews _uhttps://www.goodreads.com/book/show/39224681-winning-ways-for-your-mathematical-plays-volume-4?ref=nav_sb_ss_1_13#CommunityReviews |
||
942 |
_2udc _cBK |
||
999 |
_c35844 _d35844 |