000 | 01445nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250228152259.0 | ||
008 | 250228b |||||||| |||| 00| 0 hin d | ||
020 | _a9781319384067 | ||
040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
082 | 0 | 0 |
_a330.101.541 _bKRU-M |
100 | 1 | _aKrugman, Paul | |
245 | 1 | 0 | _aMacroeconomics |
250 | _a6th edition | ||
260 |
_aNew York : _bWorth Publishers, Macmillan Learning, _c2021. |
||
300 |
_axxvii, 561 p., S-19, G-10, I-16 : _billustrations ; _c28 cm |
||
500 | _aIncludes index. | ||
520 | _aKrugman and Wells help you understand the global economy. When it comes to explaining fundamental economic principles by drawing on current economic issues and events, there is no one more effective than Nobel Laureate and The New York Times columnist Paul Krugman and co-author, Robin Wells. In this introductory textbook, Krugman and Wells' signature storytelling style and uncanny eye for revealing examples will help you understand how economic concepts play out in our world. The new edition has been revised and enhanced throughout, including incisive new looks at long-run growth and at market power, and extensive coverage of the economic impacts and policy responses to the coronavirus pandemic. | ||
650 | 0 | _aMacroeconomics. | |
700 | 1 | _aWells, Robin | |
856 |
_3Reviews _uhttps://www.goodreads.com/book/show/70340807-macroeconomics#CommunityReviews |
||
942 |
_2udc _cBK |
||
999 |
_c35797 _d35797 |