000 | 01899nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250224125810.0 | ||
008 | 250224b |||||||| |||| 00| 0 hin d | ||
020 | _a9780128186466 | ||
040 |
_aNISER LIBRARY _cNISER LIBRARY _beng |
||
082 | 0 | 0 |
_a616.8 _bCAR-G |
245 | 1 | 0 | _aGuide to research techniques in neuroscience |
250 | _a3rd edition | ||
260 |
_aLondon, UK : _bAcademic Press, _c2022. |
||
300 |
_axx, 394 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aModern neuroscience research is inherently multidisciplinary, with a wide variety of cutting edge new techniques to explore multiple levels of investigation. This Third Edition of Guide to Research Techniques in Neuroscience provides a comprehensive overview of classical and cutting edge methods including their utility, limitations, and how data are presented in the literature. This book can be used as an introduction to neuroscience techniques for anyone new to the field or as a reference for any neuroscientist while reading papers or attending talks. | ||
521 | _aNeuroscience graduate students, post-doctoral fellows, experienced researchers new to neuroscience, and senior researchers that want technique updates | ||
650 | 0 |
_aNeurosciences _xResearch _xMethodology. |
|
650 | 1 | 2 | _aNervous system physiological phenomena. |
650 | 2 | 2 |
_aDiagnostic imaging _xmethods. |
650 | 2 | 2 | _aLaboratory techniques and procedures. |
700 | 1 | _aCarter, Matt | |
700 | 1 | _aEssner, Rachel | |
700 | 1 | _aGoldstein, Nitsan | |
700 | 1 | _aIyer, Manasi | |
856 |
_3Table of content _uhttps://shop.elsevier.com/books/guide-to-research-techniques-in-neuroscience/carter/978-0-12-818646-6 |
||
856 |
_3Reviews _uhttps://www.goodreads.com/book/show/58735712-guide-to-research-techniques-in-neuroscience?ref=nav_sb_ss_1_13#CommunityReviews |
||
942 |
_2udc _cBK |
||
999 |
_c35758 _d35758 |