000 | 02749nam a22003737a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250218223250.0 | ||
008 | 250218b |||||||| |||| 00| 0 hin d | ||
020 | _a9783319747477 | ||
040 |
_aNISER LIBRARY _beng _erda _cNISER LIBRARY |
||
082 |
_a512.64 _bSHO-A |
||
100 | 1 | _aShores, Thomas S. | |
245 | 0 | 0 | _aApplied linear algebra and matrix analysis |
250 | _a2nd edition | ||
260 |
_aNew York, NY : _bSpringer Berlin Heidelberg, _c2018. |
||
300 |
_axii, 479 pages : _billustrations (15 b/w illustrations, 30 illustrations in colour) ; _c25 cm. |
||
490 |
_aUndergraduate texts in mathematics, _x0172-6056 |
||
504 | _aIncludes bibliographical references (pages 469-470) and index. | ||
520 | _aIn its second edition, this textbook offers a fresh approach to matrix and linear algebra. Its blend of theory, computational exercises, and analytical writing projects is designed to highlight the interplay between these aspects of an application. This approach places special emphasis on linear algebra as an experimental science that provides tools for solving concrete problems. The second edition’s revised text discusses applications of linear algebra like graph theory and network modeling methods used in Google’s PageRank algorithm. Other new materials include modeling examples of diffusive processes, linear programming, image processing, digital signal processing, and Fourier analysis. These topics are woven into the core material of Gaussian elimination and other matrix operations; eigenvalues, eigenvectors, and discrete dynamical systems; and the geometrical aspects of vector spaces. Intended for a one-semester undergraduate course without a strict calculus prerequisite, Applied Linear Algebra and Matrix Analysis augments the key elements of linear algebra with a wide choice of optional sections. With the book’s selection of applications and platform-independent assignments, instructors can tailor the curriculum to suit specific interests and ensure students across various disciplines are equipped with the powerful tools of linear algebra. | ||
650 | 0 | _aAlgebra | |
650 | 0 | _aAlgebras, Linear | |
650 | 0 | _aMatrix analytic methods | |
650 | 0 | _aGaussian elimination | |
650 | 0 | _aMatrix theory | |
650 | 0 | _aGram-Schmidt algorithm | |
650 | 0 | _aVector spaces | |
650 | 0 | _aDiscrete dynamical systems | |
650 | 0 | _aMatrix algebra | |
650 | 0 | _aGoogle PageRank | |
650 | 0 | _aLinear programming | |
856 |
_3Table of content _uhttps://link.springer.com/content/pdf/bfm:978-3-319-74748-4/1 |
||
856 |
_3Reviews _uhttps://www.goodreads.com/book/show/37692856-applied-linear-algebra-and-matrix-analysis?ref=nav_sb_ss_1_13#CommunityReviews |
||
942 |
_2udc _cBK |
||
999 |
_c35700 _d35700 |