000 | 03224nam a22003977a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250218221918.0 | ||
008 | 250218b |||||||| |||| 00| 0 hin d | ||
020 | _a9783030073909 | ||
040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
082 | 0 | 4 |
_a519.17 _bGER-G |
245 | 0 | 0 |
_aGraph theory : _bfavorite conjectures and open problems - 2 |
260 |
_aCham : _bSpringer, _c2018. |
||
300 |
_avi, 281 pages : _billustrations (36 b/w illustrations, 15 illustrations in colour) |
||
490 | 0 |
_aProblem books in mathematics, _x0941-3502 |
|
520 | _aThis second volume in a two-volume series provides an extensive collection of conjectures and open problems in graph theory. It is designed for both graduate students and established researchers in discrete mathematics who are searching for research ideas and references. Each chapter provides more than a simple collection of results on a particular topic; it captures the reader’s interest with techniques that worked and failed in attempting to solve particular conjectures. The history and origins of specific conjectures and the methods of researching them are also included throughout this volume. Students and researchers can discover how the conjectures have evolved and the various approaches that have been used in an attempt to solve them. An annotated glossary of nearly 300 graph theory parameters, 70 conjectures, and over 600 references is also included in this volume. This glossary provides an understanding of parameters beyond their definitions and enables readers to discover new ideas and new definitions in graph theory. The editors were inspired to create this series of volumes by the popular and well-attended special sessions entitled “My Favorite Graph Theory Conjectures,” which they organized at past AMS meetings. These sessions were held at the winter AMS/MAA Joint Meeting in Boston, January 2012, the SIAM Conference on Discrete Mathematics in Halifax in June 2012, as well as the winter AMS/MAA Joint Meeting in Baltimore in January 2014, at which many of the best-known graph theorists spoke. In an effort to aid in the creation and dissemination of conjectures and open problems, which is crucial to the growth and development of this field, the editors invited these speakers, as well as other experts in graph theory, to contribute to this series. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aAlgebra. | |
650 | 0 | _aCombinatorics. | |
650 | 0 | _aGraph theory. | |
650 | 0 | _aHistory. | |
650 | 0 | _aMathematics. | |
650 | 0 | _aMatrix theory. | |
650 | 2 | 4 | _aHistory of mathematical sciences. |
650 | 2 | 4 | _aLinear and multilinear algebras, matrix theory. |
650 | 2 | 4 | _aGraph theory conjectures |
650 | 2 | 4 | _aDesert island conjectures |
650 | 2 | 4 | _aDomination game conjectures |
650 | 2 | 4 | _aUlam numbers |
700 | 1 |
_aGera, Ralucca. _eeditor. |
|
700 | 1 |
_aHaynes, Teresa W. _eeditor. |
|
700 | 1 |
_aHedetniemi, Stephen T. _eeditor. |
|
856 |
_3Table of content _uhttps://link.springer.com/content/pdf/bfm:978-3-319-97686-0/1 |
||
856 |
_3Reviews _uhttps://www.goodreads.com/book/show/63007488-graph-theory?ref=nav_sb_ss_1_13#CommunityReviews |
||
942 |
_2udc _cBK |
||
999 |
_c35699 _d35699 |