000 | 01632nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250212120621.0 | ||
008 | 250212b |||||||| |||| 00| 0 hin d | ||
020 | _a9789144017198 | ||
040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
082 |
_a57.087.1 _bHAM-S |
||
100 | _aHammar, Niklas | ||
245 | _aShort course in biostatistics | ||
260 |
_aNew Delhi : _bOverseas Press India Private Limited, _c2008. |
||
300 | _a156 pages | ||
504 | _aInclude Index. | ||
520 | _aBiostatistics concerns methods for statistical analysis in medicine. Methods presented in this book are used in analyses of medical data and also have applications in several other fields. The book outlines statistical concepts and methods, basic in fundamental courses in medical, behavioural and social science educational programs. Previous knowledge of statistics is not required. Statistical analysis in medicine have gradually changed in recent years. This book gives a modern description of basic statistical concepts and methods. The book contains descriptive statistics, a short introduction to the basics of probability theory and to fundamental ideas in statistical inference. An introduction is given to analysis of means and proportions and to regression analysis. A chapter of the book deals with analysis of data in Epidemiological Studies. This includes incidence rates, relative risks, case control studies and stratified analysis. The book contains exercises with answers. | ||
650 | _aBiostatistics | ||
650 | _aBiometry | ||
650 | _aStatistical analysis | ||
700 | _aPerson, Gunnar | ||
942 |
_2udc _cBK |
||
999 |
_c35632 _d35632 |