000 | 01940nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250209103023.0 | ||
008 | 250209b |||||||| |||| 00| 0 hin d | ||
020 | _a9780000990068 | ||
040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
082 |
_a364.68 _bSRI-C |
||
100 | _aSrivastava, Dinesh Kumar | ||
245 | _aClimate change and energy options for a sustainable future | ||
260 |
_aHackensack, NJ : _bWorld Scientific, _c2021. |
||
300 | _axxxiii, 329 pages | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThe signs of global warming can be seen everywhere — hotter summers, frequent heavy rains, prolonged droughts, more severe forest fires, fiercer storms (including snow storms) and cyclones, as well as melting polar ice caps. Our indiscriminate actions are raising the spectre of millions of climate refugees who are victims of battles for water, crops, fish, and so on. It is poignant that the poorer countries, that are the least equipped to face these calamities have contributed the least to global warming, but are the worst hit. Only a concerted effort from the entire world by a rapid transition to renewable, clean and green energy sources, while checking wastage, deforestation and pollution, and a genuine adjustment in lifestyles towards moderation can avert the Earth, the only habitable planet we know, from turning into a hothouse. | ||
650 | _aClimate Change | ||
650 | _aEnergy conservation | ||
650 | _aRenewable energy sources | ||
650 | _aRenewable energy | ||
650 | _aSustainable development | ||
700 | _aRamamurthy, V. S. | ||
856 |
_3Table of content _uhttps://www.worldscientific.com/doi/reader/10.1142/9789811233487_fmatter |
||
856 |
_3Reviews _uhttps://www.goodreads.com/book/show/56634663-climate-change-and-energy-options-for-a-sustainable-future?ac=1&from_search=true&qid=7qtFPeQ3vW&rank=1#CommunityReviews |
||
942 |
_2udc _cBK |
||
999 |
_c35603 _d35603 |