000 | 01733nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250206185523.0 | ||
008 | 250206b |||||||| |||| 00| 0 hin d | ||
020 | _a9781605354699 | ||
040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
082 | 0 | 0 |
_a577.21 _bGRA-M |
100 | 1 | _aGraur, Dan | |
245 | 1 | 0 | _aMolecular and genome evolution |
260 |
_aSunderland, Massachusetts : _bSinauer Associates, Inc., _c2016 |
||
300 |
_axvii, 612p : _billustrations (some color) ; _c29 cm |
||
504 | _aIncludes bibliographical references (pages LC1-LC54) and index. | ||
520 | _aThis book describes the driving forces behind the evolutionary process at the molecular and genome levels, the effects of the various molecular mechanisms on the structure of genes, proteins, and genomes, the methodology and the analytical tools involved in dealing with molecular data from an evolutionary perspective, and the logic of evolutionary hypothesis testing. Evolutionary phenomena at the molecular level are detailed in a way that can be understood without much prerequisite knowledge of molecular biology, evolution, or mathematics. Numerous examples that support and clarify the theoretical arguments and methodological discussions are included. | ||
650 | 0 | _aMolecular evolution. | |
650 | 0 | _aGenomics. | |
650 | 0 | _aEvolution (Biology) | |
650 | 0 | _aPhylogeny. | |
700 | 1 | _aSater, Amy Kathererine, | |
700 | 1 | _aCooper, Tim F. | |
856 |
_3Table of Contents _uhttps://global.oup.com/academic/product/molecular-and-genome-evolution-9781605354699?cc=us&lang=en&# |
||
856 |
_3Reviews _uhttps://www.goodreads.com/book/show/29145353-molecular-and-genome-evolution?ref=nav_sb_ss_1_13#CommunityReviews |
||
942 |
_2udc _cBK |
||
999 |
_c35584 _d35584 |