000 | 01037nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250205124636.0 | ||
008 | 250205b |||||||| |||| 00| 0 hin d | ||
020 | _a9781493999743 | ||
040 |
_aNISER LIBRARY _cNISER LIBRARY _beng |
||
082 | 0 | 0 |
_a514.12 _bANC-C |
245 | 0 | 0 | _aComplex analysis and geometry |
260 |
_aNew York : _bPlenum Press, _c1993. |
||
300 |
_axvi, 412 p. : _bill. ; _c24 cm. |
||
490 | _aThe University series in mathematics | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aGeometry, Algebraic. | |
650 | 0 | _aFunctions of several complex variables. | |
650 | 0 | _aInvariant | |
650 | 0 | _aManifold | |
650 | 0 | _acalculus | |
700 | 1 | _aAncona, Vincenzo. | |
700 | 1 | _aSilva, Alessandro. | |
856 | 4 | 1 |
_3Table of contents _uhttps://link.springer.com/content/pdf/bfm:978-1-4757-9771-8/1 |
856 | 4 | 1 |
_3Reviews _uhttps://www.goodreads.com/book/show/64280710-complex-analysis-and-geometry-university-series-in-mathematics-specia#CommunityReviews |
942 |
_2udc _cBK |
||
999 |
_c35573 _d35573 |