000 | 01835nam a22003497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241113125504.0 | ||
008 | 241113b |||||||| |||| 00| 0 hin d | ||
020 | _a9783031067266 | ||
040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
082 | 0 | 4 |
_a551.243(540) _bMUK-T |
245 | 0 | 0 |
_aTectonics and structural geology : _bIndian context |
260 |
_aCham : _bSpringer International Publishing, _c2022 |
||
300 |
_ax, 455 pages : _b232 illustrations |
||
490 |
_aSpringer Geology, _x2197-9545 |
||
520 | _aThis book presents a compilation of findings, review and original works, on the tectonic evolution and structural detail of several terrains in India. It captures the tectonic diversity of the Indian terrain, including tectonics of India's coastal areas, the tectonic evolution of Gondwana and Proterozoic (Purana) basins. It also describes the research results of the Indian craton's geo-history, Tertiary Bengal basin, and also the Himalayan collisional zone. Thus the book covers the deformation history of Indian terrain involving strike slip, compressional and extensional tectonics, and ductile and brittle shear deformations. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aEconomic geology. | |
650 | 0 | _aGeophysics. | |
650 | 0 | _aMineralogy. | |
650 | 0 | _aStructural geology. | |
650 | 2 | 4 | _aEconomic Geology. |
650 | 2 | 4 | _aGeophysics/Geodesy. |
650 | 2 | 4 | _aMineralogy. |
650 | 2 | 4 | _aGeology of India |
650 | 2 | 4 | _aGondwana basin |
651 | _aIndian terrain | ||
700 | 1 |
_aMukherjee, Soumyajit _eed. |
|
856 |
_3Table of contents _uhttps://link.springer.com/content/pdf/bfm:978-3-319-99341-6/1 |
||
856 |
_3Reviews _uhttps://www.goodreads.com/book/show/62217466-tectonics-and-structural-geology?ref=nav_sb_ss_1_13#CommunityReviews |
||
942 |
_2udc _cBK |
||
999 |
_c35389 _d35389 |