| 000 | 00942nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240429122406.0 | ||
| 008 | 240429b |||||||| |||| 00| 0 hin d | ||
| 040 |
_aNISER LIBRARY _beng _cNISER LIBRARY |
||
| 082 |
_a591.4 _bSIN-I |
||
| 100 | _aSingh, Dhyanendra | ||
| 245 | _aImpact of altered light-dark cycle on gut microbiota in mouse model | ||
| 260 |
_aBhubaneswar : _bNISER, _c2023 |
||
| 300 | _a264p. | ||
| 650 | _aLIGHT-DARK CYCLE | ||
| 650 | _aCIRCADIAN RHYTHMS | ||
| 650 | _aGUT MICROBIOME | ||
| 650 | _aBRAIN-GUT-MICROBIOME AXIS | ||
| 650 | _aCONSTANT DARKNESS | ||
| 650 | _aSEX DIFFERENCE | ||
| 650 | _aMETABOLOMICS | ||
| 650 | _aSTRESS RESPONSE | ||
| 650 | _aPREFRONTAL CORTEX | ||
| 650 | _aIMMUNE BIAS | ||
| 650 | _aPSYCHIATRIC DISORDERS | ||
| 650 | _aCYTOKINES | ||
| 700 |
_aAich, Palok _eGuide |
||
| 856 | _uhttp://idr.niser.ac.in:8080/jspui/handle/123456789/599 | ||
| 942 |
_2udc _cTHPHD |
||
| 999 |
_c34939 _d34939 |
||