| 000 | 00734nam a2200253 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240810214409.0 | ||
| 008 | 220708b ||||| |||| 00| 0 hin d | ||
| 040 |
_aNISER LIBRARY _cNISER LIBRARY |
||
| 041 | _aEnglish | ||
| 082 |
_bPAR-C _a549.32/.33 |
||
| 100 | _aParida, Smrutimedha | ||
| 245 | _aCarbonaceous materials embedded metal selenides for energy storage applications | ||
| 260 |
_aBhubaneswar: _bNISER, _c2022. |
||
| 300 |
_a54p.; _bhb. |
||
| 650 | _aCHEMISTRY | ||
| 650 | _aONE-STEP HYDROTHERMAL SYNTHESIS | ||
| 650 | _aLANTHANIDE SELENIDES | ||
| 650 | _aCHALCOGENIDES | ||
| 650 | _aSUPERCAPACITOR | ||
| 650 | _aPOWDER X-RAY DIFFRACTION (PXRD) | ||
| 700 | _aBehera, J. N. | ||
| 942 |
_cTHM _2udc |
||
| 999 |
_c33317 _d33317 |
||