000 | 00963nam a2200289 4500 | ||
---|---|---|---|
005 | 20240508111246.0 | ||
008 | 220412b ||||| |||| 00| 0 hin d | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a544.23.022 _bBHA-S |
||
100 | _aBharadwaj, Kiran | ||
245 | _aStudies of Photophysical processes of semiconductor nanomaterials and molecular fluorophores in supramolecular assemblies | ||
260 |
_aBhubaneswar: _bNISER, _c2020. |
||
300 |
_a179p. _bPb. |
||
650 | _aQUANTUM DOTS | ||
650 | _aTHERMODYNAMICS | ||
650 | _aANISOTROPY | ||
650 | _aPOISSON DISTRIBUTION | ||
650 | _aISOTHERMAL TITRATION CALORIMETRY (ITC) | ||
650 | _aFLUORESCENCE QUANTUM YIELDS (QY) | ||
650 | _aSTERN- VOLMER ANALYSIS | ||
650 | _aFORSTER RESONANCE ENERGY TRANSFER (FRET) | ||
650 | _aPHOTOINDUCED ELECTRON TRANSFER (PET) | ||
650 | _aTIME -RESOLVED AREA NORMALIZED SPECTRA (TRANES) | ||
700 | _aGhosh, Subhadip | ||
942 | _cTHPHD | ||
999 |
_c32973 _d32973 |