000 | 00663nam a22002297a 4500 | ||
---|---|---|---|
005 | 20240506154039.0 | ||
008 | 191209b ||||| |||| 00| 0 eng d | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a66.091 _bPAT-S |
||
100 | _aPatra, Bratati | ||
245 | _aSynthesis,structual studies,spectroscopic investigations and oxidation state variation in corrole metal complexs | ||
260 |
_aBBSR: _bNISER, _c2019 |
||
300 | _axxxviii, 222p. | ||
650 | _aCORROLE | ||
650 | _aPORPHYRIN | ||
650 | _aCRYSTALLOGRAPHIC DATA | ||
650 | _aSPECTROELECTROCHEMISTRY | ||
650 | _aELECTRON TRANSITIONS | ||
700 | _aKar, Sanjib | ||
942 | _cTHPHD | ||
999 |
_c30589 _d30589 |