| 000 | 00905nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 170220s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-3-319-09608-7 | ||
| 022 | _a2192-4767 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish/International | ||
| 100 | _aJeffrey K. Keller, Charles R. Smith | ||
| 245 | _aImproving GIS-based Wildlife-Habitat Analysis | ||
| 260 |
_bSpringer International Publishing _c2014 |
||
| 300 | _bBrief | ||
| 440 | _aSpringerBriefs in Ecology | ||
| 650 | _aBiomedical and Life Sciences | ||
| 650 | _aConservation Biology/Ecology; Geographical Information Systems/Cartography; Ecosystems; Nature Conservation; Animal Systematics/Taxonomy/ Biogeography; Remote Sensing/Photogrammetry | ||
| 710 | _aThe Author(s) | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-319-09608-7 | ||
| 856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-3-319-09607-0 | ||
| 942 | _cEB | ||
| 999 |
_c27172 _d27172 |
||