000 | 00968nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170220s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-3-319-03035-7 | ||
022 | _a2196-8063 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish/International | ||
100 | _aHasso Plattner, Matthieu-P. Schapranow | ||
245 | _aHigh-Performance In-Memory Genome Data Analysis | ||
260 |
_bSpringer International Publishing _c2014 |
||
300 | _bContributed volume | ||
440 | _aIn-Memory Data Management Research | ||
650 | _aBiomedical and Life Sciences | ||
650 | _aComputer Appl. in Life Sciences; Computational Biology/Bioinformatics; IT in Business; Statistics and Computing/Statistics Programs; Genetics and Population Dynamics; Health Informatics | ||
710 | _aSpringer International Publishing Switzerland | ||
856 | _uhttp://dx.doi.org/10.1007/978-3-319-03035-7 | ||
856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-3-319-03034-0 | ||
942 | _cEB | ||
999 |
_c27090 _d27090 |