| 000 | 00789nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 170220s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-1-4939-3995-4 | ||
| 022 | _a2197-1919 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish/International | ||
| 100 | _aAntonio Di Ieva | ||
| 245 | 4 | _aThe Fractal Geometry of the Brain | |
| 250 | _a1st ed. 2016 | ||
| 260 |
_bSpringer New York _c2016 |
||
| 300 | _bContributed volume | ||
| 440 | _aSpringer Series in Computational Neuroscience | ||
| 650 | _aBiomedical and Life Sciences | ||
| 650 | _aNeurosciences; Neurology | ||
| 710 | _aSpringer Science+Business Media New York | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4939-3995-4 | ||
| 856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-1-4939-3993-0 | ||
| 942 | _cEB | ||
| 999 |
_c27056 _d27056 |
||