| 000 | 00518nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20150706135020.0 | ||
| 008 | 150706b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780070151536 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 100 | _aSpiegel, Murray R | ||
| 245 | _aSchaum's outlines statistics | ||
| 250 | _a4th ed. | ||
| 260 |
_aNew delhi _bMcGraw hill education _c2014 |
||
| 300 | _axv, A-30 pbk. | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aSTATISTICS | ||
| 700 | _aStephens, Larry J | ||
| 942 | _cC | ||
| 999 |
_c23049 _d23049 |
||