000 | 00618nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9780387953458 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a512:514 _bTOT-G |
||
100 | _aToth, Gabor | ||
245 |
_aGlimpses of algebra and geometry _cGabor Toth |
||
250 | _a2nd ed. | ||
260 |
_aNew York _bSpringer _c2002 |
||
300 | _axxii, 450p. | ||
440 | _aUndergraduate texts in mathematics | ||
500 | _aWith 183 illustrations, including 18 in full color | ||
650 | _aALGEBRA | ||
650 | _aGEOMETRY | ||
700 |
_aAxler, S _4ed. |
||
942 | _cBK | ||
999 |
_c226 _d226 |