000 | 00665cam a22002538i 4500 | ||
---|---|---|---|
005 | 20150415152818.0 | ||
008 | 130312s2013 nju b 001 0 eng | ||
020 | _a9781118095027 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 | 0 | 0 |
_a519.246.8 _bLEE-S |
100 | 1 | _aLee, Elisa T. | |
245 | 1 | 0 | _aStatistical methods for survival data analysis |
250 | _a4th ed. | ||
260 |
_aNew Jersey _bWiley _c2013 |
||
300 | _axii, 484 p. hb. | ||
440 | _aWiley series in probability and statistics | ||
650 | 0 | _aMATHEMATICS | |
650 | 0 | _aMEDICINE | |
650 | 0 | _aDATA ANALYSIS | |
650 | 0 | _aPROGNOSIS | |
700 | 1 | _aWang, John Wenyu | |
942 | _cBK | ||
999 |
_c22572 _d22572 |