| 000 | 05624cam a2200577Ia 4500 | ||
|---|---|---|---|
| 001 | ocn191674807 | ||
| 003 | OCoLC | ||
| 005 | 20141103172220.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 080129s2007 ne af ob 001 0 eng d | ||
| 040 |
_aN$T _beng _cN$T _dYDXCP _dOCLCQ _dMERUC _dCUS _dE7B _dOCLCQ _dIDEBK _dOCLCQ _dOPELS _dOCLCQ _dOPELS _dOCLCF _dDEBBG _dVVL |
||
| 019 |
_a191039723 _a441799519 _a647654668 |
||
| 020 | _a9780080552118 (electronic bk.) | ||
| 020 | _a0080552110 (electronic bk.) | ||
| 020 | _a0123739217 (electronic bk.) | ||
| 020 | _a9780123739216 (electronic bk.) | ||
| 029 | 1 |
_aDEBBG _bBV023119632 |
|
| 029 | 1 |
_aGBVCP _b550044914 |
|
| 035 |
_a(OCoLC)191674807 _z(OCoLC)191039723 _z(OCoLC)441799519 _z(OCoLC)647654668 |
||
| 050 | 4 |
_aQP601 _b.M49eb v.428 |
|
| 060 | 4 |
_aQU 375 _bO83 2007 |
|
| 072 | 7 |
_aSCI _x072000 _2bisacsh |
|
| 082 | 0 | 4 |
_a571.849 _222 |
| 049 | _aTEFA | ||
| 245 | 0 | 0 |
_aOsmosensing and osmosignaling _h[electronic resource] / _cedited by Dieter H�aussinger & Helmut Sies. |
| 260 |
_aAmsterdam ; _aLondon : _bElsevier, _cc2007. |
||
| 300 |
_a1 online resource (xxl, 579 p., [30] p. of plates) : _bill. (some col.) |
||
| 490 | 1 |
_aMethods in enzymology, _x0076-6879 ; _vv. 428 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aWater compartments in cells / Gary D. Fullerton and Ivan L. Cameron -- Yeast osmoregulation / Stefan Hohmann, Marcus Krantz, and Bodil Nordlander -- Physiological analysis of bacterial mechanosensitive channels / Ian R. Booth ... [et al.] -- Control of cell cycle in response to osmostress : lessons from yeast / J. Clotet and F. Posas -- Bacterial osmosensing transporters / Janet M. Wood -- Plant gene networks in osmotic stress response : fom genes to regulatory networks / Lam-Son Phan Tran ... [et al.] -- Osmosensing by integrins in rat liver / Freimut Schliess and Dieter H�aussinger -- Hyperosmotic activation of the CDb95s system / Roland Reinehr and Dieter H�aussinger -- New approaches for determining apoptotic volume decrease in cells / / Carl D. Bortner, Maria I. Sifre, and John A. Sidlowski -- Transient receptor potential channels in mechanosensing and cell volume regulation / Stine Falsig Pedersen and Bernd Nillus -- Cell volume regulatory ion channels in cell proliferation and cell death / Florian Lang ... [et al.] -- Actin cytoskeleton architecture and signaling in osmosensing / Evangelica A. Papakonstanti and Christos Stournaras -- Osmotic stress and DNA damage / Natalia I. Dmitrieva and Maurice B. Burg -- Transcriptional activator TonE-binding protein in cellular protection and differentiation / Jeong Ah Kim ... [et al.] -- Desiccation response of mammalian cells : anhydrosignaling / Zebo Huang and Alan Tunnacliffe -- Tonicity-regulated gene expression / Joan D. Ferraris and Maurice B. Burg -- Hyperosmotic induction of mitogen-activated protein kinase scaffolding / Thomas L. Hilder, Michael H. Malone, and Gary L. Johnson -- Osmoregulation of bile formation / Ralf Kubitz and Dieter H�aussinger -- Osmosignaling and volume regulation in intestinal epithelial cells / Christina H. Lim ... [et al.] -- Osmotic regulation of cellular glucose uptake / Philippe Gual ... [et al.] -- Effects of osmolytes on protein folding and aggregation in cells / Zoya Ignatova and Lila M. Gierasch -- Simulations of macromolecules in protective and denaturing osmolytes : properties of mixed solvent systems and their effects on water and protein structure and dynamics / David A.C. Beck ... [et al.] -- Application of the transfer model to understand how naturally occurring osmolytes affect protein stability / Matthew Auton and D. Wayne Bolen -- Mechanisms of high salinity tolerance in plants / Narendra Tuteja -- Phenotype of the taurine transporter knockout mouse / Ulrich Warskulat ... [et al.] -- Molecular basis of osmolyte effects on protein and metabolites / J�org R�osgen -- Methods of changing biopolymer volume fraction and cytoplasmic solute concentrations for in vivo biophysical studies / Michael C. Konopka, James C. Weisshaar, and M. Thomas Record, Jr. -- Characterization of plant aquaporins / Ralf Kaldenhoff ... [et al.]. | |
| 588 | _aDescription based on print version record. | ||
| 520 | _aFor over fifty years the Methods in Enzymology series has been the critically acclaimed laboratory standard and one of the most respected publications in the field of biochemistry. The highly relevant material makes it an essential publication for researchers in all fields of life and related sciences. This volume features articles on the topic of osmosensing and osmosignaling written by experts in the field. | ||
| 650 | 0 | _aOsmoregulation. | |
| 650 | 7 |
_aSCIENCE _xLife Sciences _xDevelopmental Biology. _2bisacsh |
|
| 650 | 7 |
_aOsmoregulation. _2fast _0(OCoLC)fst01048719 |
|
| 650 | 2 | _aWater-Electronic Balance. | |
| 655 | 4 | _aElectronic books. | |
| 700 | 1 |
_aH�aussinger, D. _q(Dieter), _d1951- |
|
| 700 | 1 |
_aSies, H. _q(Helmut), _d1942- |
|
| 776 | 0 | 8 |
_iPrint version: _tOsmosensing and osmosignaling. _dAmsterdam ; London : Elsevier, c2007 _z9780123739216 _z0123739217 _w(OCoLC)180469071 |
| 830 | 0 |
_aMethods in enzymology ; _vv. 428. _x0076-6879 |
|
| 856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780123739216 |
| 856 | 4 |
_uhttp://www.sciencedirect.com/science/bookseries/00766879/428 _3Volltext |
|
| 938 |
_aYBP Library Services _bYANK _n2712001 |
||
| 938 |
_aebrary _bEBRY _nebr10191441 |
||
| 938 |
_aIngram Digital eBook Collection _bIDEB _n104660 |
||
| 938 |
_aEBSCOhost _bEBSC _n207403 |
||
| 942 | _cEB | ||
| 994 |
_aC0 _bTEF |
||
| 999 |
_c21507 _d21507 |
||