| 000 | 07498cam a2200685Ia 4500 | ||
|---|---|---|---|
| 001 | ocn145505277 | ||
| 003 | OCoLC | ||
| 005 | 20141103172219.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 070625s2006 ne a ob 001 0 eng d | ||
| 040 |
_aN$T _beng _cN$T _dYDXCP _dOCLCQ _dUIU _dCUS _dIDEBK _dE7B _dOCLCQ _dOPELS _dOCLCQ _dOPELS _dDEBBG _dVVL _dKUK _dOCLCQ |
||
| 019 |
_a76058952 _a436716094 _a648133003 |
||
| 020 | _a9780080468983 (electronic bk.) | ||
| 020 | _a0080468985 (electronic bk.) | ||
| 020 | _a0121828190 (electronic bk.) | ||
| 020 | _a9780121828196 (electronic bk.) | ||
| 024 | 3 | _z9780121828196 | |
| 029 | 1 |
_aDEBBG _bBV023120122 |
|
| 029 | 1 |
_aAU@ _b000043852747 |
|
| 029 | 1 |
_aGBVCP _b549851348 |
|
| 035 |
_a(OCoLC)145505277 _z(OCoLC)76058952 _z(OCoLC)436716094 _z(OCoLC)648133003 |
||
| 050 | 4 |
_aQP601 _b.M49eb vol. 414 |
|
| 060 | 4 |
_aW1 _bME9615K v.414 2006 |
|
| 060 | 4 |
_aQU 375 _bM4855 2006 |
|
| 072 | 7 |
_aSCI _x047000 _2bisacsh |
|
| 082 | 0 | 4 |
_a502.82 _222 |
| 084 |
_a42.03 _2bcl |
||
| 084 |
_a35.71 _2bcl |
||
| 084 |
_a35.79 _2bcl |
||
| 049 | _aTEFA | ||
| 245 | 0 | 0 |
_aMeasuring biological responses with automated microscopy _h[electronic resource] / _cedited by James Inglese. |
| 260 |
_aAmsterdam ; _aBoston : _bElsevier/Academic Press, _cc2006. |
||
| 300 |
_a1 online resource (xliv, 691 p.) : _bill. (some col.) |
||
| 490 | 1 |
_aMethods in enzymology, _x0076-6879 ; _vv. 414 |
|
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aDynamic green fluorescent protein sensors for high-content analysis of the cell cycle / S. Stubbs ... [et al.] -- High-content fluorescence-based screening for epigenetic modulators / E.D. Martinez ... [et al.] -- Development of assays for nuclear receptor modulators using fluorescently tagged proteins / E.D. Martinez ... [et al.] -- The ligand-independent translocation assay: An enabling technology for screening orphan g protein-coupled receptors by arrestin recruitment / R.H. Oakley ... [et al.] -- High-content screening of known g protein-coupled receptors by arrestin translocation / C.C. Hudson ... [et al.] -- Cell imaging assays for g protein-coupled receptor internalization: Application to high-throughput screening / S. Lee ... [et al.] -- High-throughput confocal microscopy for b arrestin-green fluorescent protein translocation g protein-coupled receptor assays using the evotec opera / R.J. Garippa ... [et al.] -- G protein-coupled receptor internalization assays in the high-content screening format / D. Haasen ... [et al.] -- Screening for activators of the wingless type/frizzled pathway by automated fluorescent microscopy / K.M. Borchert ... [et al.] -- A live cell, image-based approach to understanding the enzymology and pharmacology of 2-bromopalmitate and palmitoylation / I. Mikic ... [et al.] -- High-resolution-throughput microscopy analyses of nuclear receptor and coregulator function / V. Berno ... [et al.] -- Tracking individual proteins in living cells using single quantum dot imaging / S. Courty ... [et al.] -- Development and application of automatic high-resolution light microscopy for cell-based screens / Y. Paran ... [et al.] -- Adenoviral sensors for high[hyphen (true graphic)]content cellular analysis / J.M. Kendall ... [et al.] -- Cell-based assays using primary endothelial cells to study multiple steps in inflammation / T. Mayer ... [et al.] -- Development and implementation of multiplexed cell-based imaging assays / B.J. Howell ... [et al.] -- High-throughput screening for modulators of stem cell differentiation / P.J. Bushway ... [et al.] -- High-content kinetic calcium imaging in drug-sensitive and drug-resistant human breast cancer cells / M.A. DeBernardi ... [et al.] -- Measurement and analysis of calcium signaling in heterogeneous cell cultures / G.R. Richards ... [et al.] -- Multiplex analysis of inflammatory signaling pathways using a high-content imaging system / M. Bertelsen ... [et al.] -- Generation and characterization of a stable mk2-egfp cell line and subsequent development of a high-content imaging assay on the cellomics arrayscan platform to screen for p38 mitogen-activated protein kinase inhibitors / R.G. Williams ... [et al.] -- Development and implementation of three mitogen[hyphen-activated protein kinase (mapk) signaling pathway imaging assays to provide mapk module selectivity profiling for kinase inhibitors: Mk2-egfp translocation, c-jun, and erk activation / D. Nickischer ... [et al.] -- Assay development and case history of a 32k-biased library high-content mk2-egfp translocation screen to identify p38 mitogenactivated protein kinase inhibitors on the arrayscan 3.1 imaging platform / J.O.J. Trask ... [et al.] -- Compound classification using image-based cellular phenotypes / C.L. Adams ... [et al.] -- High-content screening: Emerging hardware and software technologies / S. Lee ... [et al.] -- An infrastructure for high-throughput microscopy: Instrumentation, informatics, and integration / E.A. Vaisberg ... [et al.] -- Protein translocation assays: Key tools for accessing new biological information with high-throughput microscopy / A. Heydorn ... [et al.] -- High-content screening of functional genomic libraries / D.R. Rines ... [et al.] -- Fluorescent protein-based cellular assays analyzed by laser-scanning microplate cytometry in 1536-well plate format / D.S. Auld ... [et al.] -- High-throughput measurements of biochemical responses using the plate::Vision multimode 96 minilens array reader / K. Huang ... [et al.] -- Systems cell biology based on high-content screening / K.A. Giuliano ... [et al.] -- Digital autofocus methods for automated microscopy / F. Shen ... [et al.] -- Fluorescence lifetime imaging microscopy: Two-dimensional distribution measurement of fluorescence lifetime / M. Fujiwara ... [et al.]. | |
| 588 | _aDescription based on print version record. | ||
| 520 | _aThe critically acclaimed laboratory standard for more than forty years, Methods in Enzymology is one of the most highly respected publications in the field of biochemistry. Since 1955, each volume has been eagerly awaited, frequently consulted, and praised by researchers and reviewers alike. Now with more than 300 volumes (all of them still in print), the series contains much material still relevant today-truly an essential publication for researchers in all fields of life sciences. | ||
| 650 | 0 |
_aMicroscopy _xTechnique. |
|
| 650 | 0 |
_aEnzymology _xEquipment and supplies. |
|
| 650 | 7 |
_aSCIENCE _xMicroscopes & Microscopy. _2bisacsh |
|
| 650 | 2 | _aCell Physiology. | |
| 650 | 2 |
_aMicroscopy, Fluorescence _xmethods. |
|
| 650 | 2 | _aAutomation. | |
| 650 | 2 | _aCells. | |
| 650 | 2 |
_aMicroscopy, Fluorescence _xinstrumentation. |
|
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aInglese, James. | |
| 776 | 0 | 8 |
_iPrint version: _tMeasuring biological responses with automated microscopy. _dAmsterdam ; Boston : Elsevier/Academic Press, c2006 _z0121828190 _z9780121828196 _w(OCoLC)74428888 |
| 830 | 0 |
_aMethods in enzymology ; _vv. 414. _x0076-6879 |
|
| 856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780121828196 |
| 856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/bookseries/00766879/414 |
| 856 | 4 |
_uhttp://www.sciencedirect.com/science/bookseries/00766879 _3Volltext |
|
| 938 |
_aYBP Library Services _bYANK _n2574502 |
||
| 938 |
_aebrary _bEBRY _nebr10160307 |
||
| 938 |
_aEBSCOhost _bEBSC _n186049 |
||
| 942 | _cEB | ||
| 994 |
_aC0 _bTEF |
||
| 999 |
_c21439 _d21439 |
||