| 000 | 06258cam a2200745Ka 4500 | ||
|---|---|---|---|
| 001 | ocn755005101 | ||
| 003 | OCoLC | ||
| 005 | 20141103172217.0 | ||
| 006 | m o d | ||
| 007 | cr un||||a|a|| | ||
| 008 | 110929s1994 caua ob 001 0 eng d | ||
| 040 |
_aOCLCE _beng _epn _cOCLCE _dCUSER _dAZU _dOPELS _dOCLCQ _dOPELS _dOCLCQ _dKUK |
||
| 019 |
_a56561157 _a326626478 |
||
| 020 | _a0121821315 (electronic bk.) | ||
| 020 | _a9780121821319 (electronic bk.) | ||
| 020 | _z9780124436657 (pbk. : alk. paper) | ||
| 020 | _z012443665X (pbk. : alk. paper) | ||
| 035 |
_a(OCoLC)755005101 _z(OCoLC)56561157 _z(OCoLC)326626478 |
||
| 050 | 4 |
_aQP601 _b.M49 v.230 |
|
| 060 | 4 |
_aW1 _bME9615K v.230 1994 |
|
| 060 | 4 | _aQU 75 G946 1994 | |
| 082 | 0 | 4 |
_a574.19245 _220 |
| 049 | _aTEFA | ||
| 245 | 0 | 0 |
_aGuide to techniques in glycobiology _h[electronic resource] / _cedited by William J. Lennarz, Gerald W. Hart. |
| 260 |
_aSan Diego : _bAcademic Press, _c�1994. |
||
| 300 |
_a1 online resource (xxvi, 567 pages) : _billustrations. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aMethods in enzymology ; _vv. 230 |
|
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aCarbohydrate composition analysis of glycoconjugates by gas-liquid chromatography/mass spectrometry / Roberta K. Merkle and Izabella Poppe -- Metabolic radiolabeling of glycoconjugates / Ajit Varki -- Nonmetabolic radiolabeling and tagging of glycoconjugates / Carl G. Gahmberg and Martti Tovanen -- Enzymatic deglycosylation of aspargine-linked glycans: purification, properties, and specificity of oligosaccharide-cleaving enzymes from Flavobacterium meningosepticum / Anthony L. Tarentino and Thomas H. Plummer, Jr. -- Release of oligosaccharides from glycoproteins by hydrazinolysis / T.P. Patel and R.B. Parekh -- Use of lectins in analysis of glycoconjugates / Richard D. Cummings -- Saccharide linkage analysis using methylation and other techniques / Rudolf Geyer and Hildegard Geyer. | |
| 505 | 0 | _a(cont) Mass spectrometry of carbohydrate-containing bipolymers / Anne Dell [and others] -- p1sH nuclear magnetic resonance spectroscopy of carbohydrate chains of glycoproteins / Herman Van Halbeek -- Determination of sialic acids / Gerd Reuter and Roland Schauer -- Size fractionation of oligosaccharides / Akira Kobata -- High-pH anion-exchange chromatography of glycoprotein-derived carbohydrates / Mark R. Hardy and R. Reid Townsend -- High-perfomance liquid chromatography of pyridylaminated saccharides / Sumihiro Hase -- High-perfomance liquid chromatography of oligosaccharides / Jacques U. Baenziger -- High-resolution polyacrylamide gel electrophoresis of fluorophore-labeled reducing saccharides / Peter Jackson. | |
| 505 | 0 | _a(cont) Capillary electrophoresis of oligosaccharides / Robert J. Linhardt -- Glycosidases in structural analysis / Gary S. Jacob and Peter Scudder -- Glycosyltransferases in glycobiology / Monica M. Palcic -- Glycosidase inhibitors in study of glycoconjugates / Gur P. Kaushal and Alan D. Elbein -- Synthesis and uses of azido-substituted nucleoside diphosphate sugar photoaffinity analogs / Anna Radominska and Richard R. Drake -- Glycoform analysis of glycoproteins / R.B. Parekh -- Isolation of glycosphingolipids / Ronald L. Schnaar -- Thin-layer chromatography of glycosphingolipids / Ronald L. Schnaar and Leila K. Needham -- Isolation and characterization of proteoglycans / Vincent C. Hascall [and others] -- Structural analysis of glycosylphosphatidylinositol anchors / Anant K. Menon. | |
| 505 | 0 | _a(cont) Detection of O-linked N-acetylglucosamine (O-GlcNAc) on cytoplasmic and nuclear proteins / Elizabeth P. Roquemore, Teh-Ying Chou and Gerald W. Hart -- Identification of polysialic acids in glycoconjugates / Jean Ye [and others] -- Neoglycolipids: probes of oligosaccharide structure, antigenicity, and function / Ten Feizi [and others]. | |
| 520 | _aThe critically acclaimed laboratory standard, Methods in Enzymology, is one of the most highly respected publications in the field of biochemistry. Since 1955, each volume has been eagerly awaited, frequently consulted, and praised by researchers and reviewers alike. The series contains much material still relevant today--truly an essential publication for researchers in all fields of life sciences. Key Features * Detailed procedures newly written for this volume * Extensive practical information * Rationale and strategies for carbohydrate chain analysis Among the topics covered: * Release of Oligosaccharides from Glycoproteins by Hydrazinolysis * Mass Spectrometry of Carbohydrate-Containing Biopolymers * High-resolution Polyacrylamide Gel Electrophoresis of Fluorophore-Labeled Reducing Saccharides * Capillary Electrophoresis of Oligosaccharides * Synthesis and Uses of Azido-Substituted Nucleoside Diphosphate Sugar Photoaffinity Analogs * Structural Analysis of Glycosylphosphatidylinositol Anchors * Identification of Polysialic Acids in Glycoconjugates. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aGlycoconjugates _xTechnique. |
|
| 650 | 0 |
_aGlycoproteins _xTechnique. |
|
| 650 | 1 | 2 |
_aGlycoconjugates _xanalysis. |
| 650 | 2 | 2 |
_aOligosaccharides _xanalysis. |
| 650 | 7 |
_aGlycoprot�eines. _2fmesh |
|
| 650 | 7 |
_aGlycoconjugu�es. _2fmesh |
|
| 650 | 7 |
_aBiochimie _xTechnique. _2ram |
|
| 650 | 7 |
_aGlycoconjugu�es. _2ram |
|
| 650 | 7 |
_aGlycoprot�eines. _2ram |
|
| 650 | 7 |
_aGlycosidases. _2ram |
|
| 650 | 7 |
_aOligosaccharides _xAnalyse. _2ram |
|
| 650 | 0 | 7 |
_aGlykokonjugate. _2swd |
| 650 | 0 | 7 |
_aMethode. _2swd |
| 650 | 0 | 7 |
_aGlykolipide. _2swd |
| 650 | 0 | 7 |
_aGlykoproteine. _2swd |
| 650 | 0 | 7 |
_aAufsatzsammlung. _2swd |
| 650 | 0 | 7 |
_aOligosaccharide. _2swd |
| 650 | 0 | 7 |
_aChemische Analyse. _2swd |
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aLennarz, William J. | |
| 700 | 1 | _aHart, Gerald W. | |
| 776 | 0 | 8 |
_iPrint version: _w(OCoLC)29610556 |
| 830 | 0 |
_aMethods in enzymology ; _vv. 230. |
|
| 856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780121821319 |
| 856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/bookseries/00766879/230 |
| 942 | _cEB | ||
| 994 |
_aC0 _bTEF |
||
| 999 |
_c21347 _d21347 |
||